• Home
  • News
  • Calendar
  • Rockets
  • ISS
  • MSL
  • MAVEN
  • NASA
  • ESA
  • Commercial
  • Russia
  • China
  • Japan
  • India
  • Entry
  • Search
  • Archive
Tweet

MSL - Launch Windows

Date OPEN CLOSE DURATION
Nov 25 10:25am 12:08pm 01:43
Nov 26 10:02am 11:45am 01:43
Nov 27 9:41am 11:24am 01:43
Nov 28 9:19am 10:59am 01:40
Nov 29 9:03am 10:43am 01:40
Nov 30 8:48am 10:33am 01:45
Dec 1 8:35am 10:23am 01:48
Dec 2 8:22am 10:10am 01:48
Dec 3 8:11am 9:59am 01:48
Dec 4 8:00am 9:48am 01:48
Dec 5 7:50am 9:37am 01:47
Dec 6 7:40am 9:27am 01:47
Dec 7 7:31am 9:16am 01:45
Dec 8 7:23am 9:08am 01:45
Dec 9 7:15am 8:57am 01:42
Dec 10 7:12am 8:49am 01:37
Dec 11 7:05am 8:40am 01:35
Dec 12 7:03am 8:38am 01:35
Dec 13 6:47am 8:21am 01:34
Dec 14 6:46am 8:13am 01:27
Dec 15 6:45am 8.04am 01:19
Dec 16 6:43am 7:53am 01:10
Dec 17 6:42am 7:42am 01:00
Dec 18 6:46am 7:29am 00:43

Please consider supporting this website by making a small donation. Our reader's support keeps the site open & improving.
©2011-15 www.spaceflight101.com - Patrick Blau
About Us